Knights of Columbus
St. Brendan Council 12942

   •  4633 Shiloh Road  •  Cumming, GA 30040  •  770-205-7969  •   

 

 

 Home 

 News 

 Council  

Membership

 Activities

 4th Degree

 Parish 

 Links 

Contact Us and
Site Information

 

 

 
    Fish Fry Summary - 2011      
               
  03/11/11 03/18/11 03/25/11 04/01/11 04/08/11 04/15/11 FINAL
Adults: 218 226 169 194 164 151 1122
Children: 40 26 10 25 14 17 132
Total: 258 252 179 219 178 168 1254
             
# of Soup's sold: 0 0         0
             
INCOME:              
Cash & Checks: $2,279.00 $2,257.00 $1,785.00 $1,996.00 $1,704.00 $1,602.00 $11,623.00
Seed' Money: ($300.00) ($300.00) ($300.00) ($300.00) ($300.00) ($300.00) ($1,800.00)
YTD Total: $1,979.00 $1,957.00 $1,485.00 $1,696.00 $1,404.00 $1,302.00 $9,823.00
             
EXPENSES:              
Fish cost: $418.50 $376.65 $448.50 $134.55 $269.10 $269.10 $1,916.40
Other foods: $734.53 $481.65 $567.10 $278.44 $245.05 $594.13 $2,900.90
Sub-total: $1,153.03 $858.30 $1,015.60 $412.99 $514.15 $863.23 $4,817.30
1-time expense: $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $1,153.03 $858.30 $1,015.60 $412.99 $514.15 $863.23 $4,817.30
YTD Total: $1,153.03 $2,011.33 $3,026.93 $3,439.92 $3,954.07 $4,817.30  
               
NET: $1,125.97 $1,398.70 $769.40 $1,583.01 $1,189.85 $738.77 $6,805.70
Seed' Money: ($300.00) ($300.00) ($300.00) ($300.00) ($300.00) ($300.00)  
TOTAL PROFIT: $825.97 $1,098.70 $469.40 $1,283.01 $889.85 $438.77  
YTD PROFIT: $825.97 $1,924.67 $2,394.07 $3,677.08 $4,566.93 $5,005.70  
* NOTE: YTD total does not include 'seed' money.     YTD Income $9,823.00
            YTD Expense ($4,817.30)
Our profit from the fish fry this year is:   $5,005.70     $5,005.70