Knights of Columbus
St. Brendan Council 12942

   •  4633 Shiloh Road  •  Cumming, GA 30040  •  770-205-7969  •   

 

 

 Home 

 News 

 Council  

Membership

 Activities

 4th Degree

 Parish 

 Links 

Contact Us and
Site Information

 

 

 
    Fish Fry Summary - 2009    
             
  02/27/09 03/06/09 03/13/09 03/20/09 04/03/09  
Adults: 210 198 206 205 189  
Children: 87 58 66 57 39  
Total: 297 256 272 262 228  
           
# of Soup's sold: 25 57 50 43 32  
           
INCOME:            
Cash & Checks: $2,403.00 $2,228.00 $2,281.00 $2,236.00 $1,997.00  
YTD Total: $2,403.00 $4,631.00 $6,912.00 $9,148.00 $11,145.00  
           
EXPENSES:            
Fish cost: $525.00 $472.50 $367.50 $402.50 $96.50  
Other foods: $909.11 $522.55 $578.04 $502.66 $376.27  
Sub-total: $1,434.11 $995.05 $945.54 $905.16 $472.77  
1-time expense: $445.11 $0.00 $0.00 $0.00 $14.84  
Total $1,879.22 $995.05 $945.54 $905.16 $487.61  
YTD Total: $1,879.22 $2,874.27 $3,819.81 $4,724.97 $5,212.58  
             
NET: $523.78 $1,232.95 $1,335.46 $1,330.84 $1,509.39  
Seed' Money: ($200.00) ($250.00) ($250.00) ($250.00) ($250.00)  
TOTAL NET: $323.78 $982.95 $1,085.46 $1,080.84 $1,259.39  
YTD Total: $523.78 $1,756.73 $3,092.19 $4,423.03 $5,932.42  
* NOTE: YTD total does not include 'seed' money.    
           
Our profit from the fish fry this year is: $5,932.42